- VOx uncooled focal plane detector with 400×300 resolution
- Thermal: 8/15/25/35/50 mm manual lens, optical: 5~50mm motorized lens
- Support humanoid, vehicle and fire point detection
- Intelligent analysis: intrusion, single line crossing, double line crossing, loitering, wrong-way, people counting, enter area, leave area
- Support temperature monitoring and exception alarm
- Support 3 temperature measurement rule types (spot, Line, area)
- Image processing technology: DVE, 3D DNR, WDR
- IR distance up to 100m
- IP66
Bi-spectrum Network Bullet Camera
Thermal Module | |||||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | ||||
Resolution | Sensor is 400×300, Image can be scaled up to 704×576 | ||||
Pixel Pitch | 17um | ||||
Spectral Range | 8~14um | ||||
Thermal Sensitivity (NETD) | ≤ 40mK | ||||
Lens Type | Fixed, F1.0 | ||||
Focus Control | Manual focus | ||||
Focal Length | 8 mm | 15 mm | 25 mm | 35 mm | 50 mm |
F No. | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 |
Angle of View | H: 46°, V: 35.3° | H: 25.5°, V: 19.2° | H: 15.4°,V: 11.6° | H: 11°, V: 9° | H: 7.7°, V: 5.8° |
Detection Distance
(Fire: 1×1m) |
235 m | 441 m | 735 m | 1029 m | 1471 m |
Detection Distance
(Humans: 1.8×0.5m) |
235 m | 441 m | 735 m | 1029 m | 1471 m |
Detection Distance
(Vehicles: 4×1.5m) |
722 m | 1353 m | 2255 m | 3137 m | 4510 m |
Recognition Distance
(Human: 1.8×0.5m) |
59 m | 110 m | 184 m | 257 m | 368 m |
Recognition Distance
(Vehicle: 4×1.5m) |
180 m | 338 m | 564 m | 789 m | 1127 m |
Optical Module | |
Image Sensor | 1/2.8″ CMOS |
Resolution | 1920(H)×1080(V) |
Shutter Speed | 1/5 ~ 1/20,000s |
Wide Dynamic Range | True WDR 120dB |
Min. Illumination | Color: 0.1Lux @(F1.2, AGC ON), B/W: 0.01Lux @(F1.2, AGC ON) |
S/N Ratio | More than 60dB |
Focal Length | 5~50mm |
Angle of View | H: 50.85°~7.67°, V: 27.78°~4.36° |
Illuminator | |
IR Distance | Up to 100m (328.0 ft) |
Video and Audio | |
Main Stream | Optical: 1920×1080, 1280×720 @25/30fps
Thermal: D1 (704×576) @25/30fps |
Sub Stream | Optical: D1, VGA, 640×360, CIF, QVGA @25/30fps Thermal: CIF @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Main Stream:
Optical: 100Kbps~12Mbps, Thermal: 100Kbps~6Mbps Sub Stream: Optical: 100Kbps~6Mbps, Thermal: 10Kbps~1.5Mbps |
Region of Interest | Off / On (8 Zone, Rectangle) |
Smart Encode | Support |
Audio Compression | G.711: 8kbps, RAW_PCM: 16kbps |
Image | |
Image Setting | Brightness, Sharpness, Contrast, Saturation |
Mirror | Support |
Pseudo-color Setting | White-hot/Black-hot/Rainbow/Ironbow etc. up to 17 modes (Thermal) |
DVE Image Enhance | Support (Thermal) |
Noise Reduction | 2D/3D DNR |
Privacy Masking | Support |
Motion Detection | Support |
Smart Function | |
Smart Function | Temperature measurement, human detection and vehicle detection |
Advanced Intelligence Analysis | Smoker detection, Smoke and Flame detection, fire point detection |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Enter area, Leave area (these 7 function support accurate detection of people/vehicles) , People counting |
Temperature Measurement | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). |
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Accuracy | ±2℃ / ±2% |
Response Time | ≤ 30ms |
Temperature Range | -20°C ~ 150°C (-4°F ~ 302°F) |
Network | |
Protocols | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP ,802.1x |
Interoperability | ONVIF |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch input, 1ch output |
Alarm Interface | 2ch input, 2ch output |
RS485 | Support |
Reset Button | Support |
General | |
Power Supply | DC12V±10% /POE+ (IEEE 802.3at) |
Power Consumption | Without heating: Max 10W, Including heating: Max 24W |
Working Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Storage Conditions | 0 ~ 90% RH |
Certifications | CE /FCC |
Ingress Protection | IP66 |
Casing | Metal |
Dimensions | (244.8~274.8)×180.5×126.8 mm (9.64~10.82 × 7.11× 4.99 inch) |
Net Weight | 2.5 Kg (5.51 lb) |
Dimensions (mm)
Reviews
There are no reviews yet.